Not all plants require full sunlight. In fact many plants prefer shade. This article is dedicated to those wonderful shade plants that thrive on forest floors and other low sunlight environments.
Types of Shade
To say all shade is created equal would be a mistake. For simplicity we’ll refer to three types of shade for the plants we’ll mention here.
It is important to note that shade plants will likely not tolerate the afternoon sun. The afternoon sun is harsh and intense.
Light Shade
Light shade tends to get full sun in the morning or evening, while being completely shaded in the afternoon. Figure that light shade plants will need about six hours of sunlight in a day.
Some full sun plants will grow in light shade, but will not thrive as they would in full sun. Full shade plants may tolerate light shade, but may struggle in the hotter summer days in light shade.
Many light shade plants will thrive under full sun conditions in northern climates.
Part Shade
Morning and/or evening sun of about four hours is all these plants need to thrive. They would also do well with dappled sunlight, all day.
Some light shade plants will grow in part shade, but may not thrive as they would in light shade. Full shade plants will usually tolerate part shade.
Full shade
Only a couple hours of sunlight per day, in the morning or evening, is all full shade plants need. Full shade does not mean no direct sunlight. Plants will not do well with zero sunlight.
Light shade and part shade plants will likely not thrive in full shade.
Ornamental Shade Plants
Common Name | Botanical Name | Preferred Light |
---|---|---|
Baby Blue Eyes | Nemophila Menziesii | Full shade |
Black-eyed Susan Vine | Thundergia Alata | Part shade |
Browallia | Browallia Speciosa | Part shade |
Coleus | Plectranthus Scutellarioides | Full shade |
Coral Bells | Heuchera maxima | Full shade |
Cup Flower | Nierembergia Caerulea | Light shade |
Dragonwing Begonia | Begonia X Hybrida | Full shade |
Flossflower | Ageratum Houstonianum | Light shade |
Flowering Tobacco | Nicotiana Alata | Part shade |
Forget Me Not | Myosotis Sylvatica | Full shade |
Fuschia | Fuchsia magellanica | Full shade |
Geranium Ivy | Pelargonium Peltatum | Part shade |
Hellebore | Helleborus | Full shade |
Impatiens | Impatiens Walleriana | Part shade |
Larkspur | Consolida Ajacis | Part shade |
Lobelia | Lobelia Erinus | Light shade |
Monkey Flower | Mimulus Aurantiacus | Full shade |
Perilla | Perilla Frutescens | Full shade |
Peppermint Geranium | Pelargonium Tomentosum | Light shade |
Persian Violet | Exacum Affine | Full shade |
Pink Jasmine | Jasminum Polyanthum | Light shade |
Polkadot Plant | Hypoestes Phyllostachya | Full shade |
Poorman’s Orchid | Schizanthus Wisetonensis | Part shade |
Salvia | Salvia Splendens | Part shade |
Spider Flower | Cleome Hassleriana | Part shade |
Sweet Alyssum | Lobularia Maritima | Light shade |
Vinca | Catharnus Roseus | Light shade |
Wax Begonia | Begonia Semperflorens Cultorum | Light shade |
Wishbone Flower | Torenia Fournieri | Full shade |
Younique Carmine | Astilbe Chinensis | Full shade |
Medicinal Shade Plants
The following plants can be used for decorative purposes and they have medicinal properties.
Common Name | Botanical Name | Uses | Preferred Light |
---|---|---|---|
Angelica | Angelica Archangelica | Indigestion | Full to Part shade |
Anise Hyssop | Agastache Foeniculum | Flu, expectorant | Part shade |
Bistort | Bistorta Officinalis (Persicaria Bistorta) | Diarrhea | Full to Part shade |
Catnip | Nepeta cataria | Anxiety, indigestion, fever | Light shade |
Cowslip | Primula Veris | Tension headache | Part shade |
Feverfew | Tanacetum Parthenium | Asthma, aches and cramps | Part shade |
Gentian | Gentia Lutea | Chronic indigestion | Part shade |
Ginger | Zingiber Officinale | Indigestion | Part shade |
Ginger Mint | Mentha Gentilis | Indigestion | Part shade |
Goldenrod | Solidago Virgourea | Flu, indigestion | Part shade |
Hogweed | Heracleum Mantegazzianum | Flu, cramps, headache | Light shade |
Hops | Humulus Lupulus | Nervous stomach | Part shade |
Lady’s Mantle | Alchemilla Mollis | Diarrhea | Part shade |
Lemon Balm | Melissae Folium | Anxiety, asthma, aches | Light shade |
Lungwort | Pulmonaria Officinalis | Diarrhea | Full shade |
Meadowsweet | Filidendula Ulmaria | Diarrhea, headache | Part shade |
Parsley | Petroselinium Crispum | Indigestion | Light shade |
Peppermint | Mentha Piperita | Nausea, indigestion | Part shade |
Primrose | Primula Vulgaris | Headache | Part shade |
Purple Passion | Gynura Aurantiaca | Fever, dysentery | Part shade |
Roman Chamomile | Chamaemelum Nobile | Headache, stomach ache | Part shade |
St John’s Wort | Hypericum Perforatum | Diarrhea | Part shade |
Sweet Cicely | Myrrhis Odorata | Digestive | Part shade |
Sweet Violet | Viola Odorata | Headache | Part shade |
Sweet Woodruff | Galium Odoratum | Antispasmodic, stomach pain | Full shade |
Valerian | Valerian Officinalis | Anxiety, headache | Part shade |
Wild Geranium | Geranium Maculatum | Diarrhea | Part shade |
Wintergreen | Gaultheria Procumbens | Headache | Part shade |
Wood Betony | Betonica Officinalis | Indigestion, diarrhea, pain | Part to Full shade |
The medicinal use information provided in this article is not health advice and it is provided as is, with no guarantees. This data has not been evaluated by the FDA and is not intended to diagnose, treat, cure or prevent any health condition. Always do your own research and be sure to discuss the use of medicinal herbs with your physician.